College predictor
Colleges for your rank
Rank predictor
Marks or percentile → rank
Compare colleges
Fees, placements side by side
PG & hostels
Rooms near your college
Mock tests
Timed papers with ranks
Ask students
Questions answered by students
Top medical colleges
All medical colleges| Rank | College | Also ranked (2025) |
|---|---|---|
| #1NIRF 2025 · Medical | All India Institute of Medical Sciences Saiyad-ul-ajaib, Delhi | #1 Dental#8 Overall#11 Research Institutions |
| #3NIRF 2025 · Medical | C CHRISTIAN MEDICAL COLLEGE (M.Sc.(EPIDEMIOLOGY) (Inst. Code - 180), VELLORE Vellore, Tamil Nadu | — |
| #4NIRF 2025 · Medical | J Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry Pondicherry, Puducherry | #43 Overall |
| #6NIRF 2025 · Medical | B Banaras Hindu University Rāmnagar, Uttar Pradesh | #4 Agriculture#6 Universities#10 Overall |
| #7NIRF 2025 · Medical | N National Institute of Mental Health & Neuro Sciences, Bangalore Bengaluru Urban, Karnataka | #60 Overall |
| #8NIRF 2025 · Medical | K King George Medical University Lucknow, Uttar Pradesh | #7 Dental#29 State Public Universities#50 Universities |
| #9NIRF 2025 · Medical | Amrita Vishwa Vidyapeetham Coimbatore district, Tamil Nadu | #8 Universities#14 Pharmacy#14 Dental |
| #10NIRF 2025 · Medical | K Kasturba Medical College, Manipal Udupi, Karnataka | — |
| #11NIRF 2025 · Medical | S Saveetha Institute of Medical and Technical Sciences (Deemed To Be University) Ambattur, Tamil Nadu | #2 Dental#13 Research Institutions#13 Universities |
| #12NIRF 2025 · Medical | D Dr. D.Y.Patil Vidyapeeth, Pune Pune, Maharashtra | #4 Dental#41 Universities#71 Overall |
Ranks from the latest NIRF India Rankings (Ministry of Education). Full lists. Fees, placements and cutoffs appear as colleges publish them.All medical colleges →
Medical courses
Medical entrance exams
Latest medical exam news
No news in the last few days. Follow an exam to get news by email.