NIRF India Rankings 2025
The Government of India’s official ranking of colleges and universities (National Institutional Ranking Framework, Ministry of Education). Pick a year and a category; rank changes are compared with the year before.
OverallUniversitiesCollegesEngineeringManagementMedicalPharmacyLawDentalArchitecture & PlanningAgricultureResearch InstitutionsState Public UniversitiesInnovationSDGsOpen UniversitiesSkill Universities
Biggest climbers
- Indian Institute of Technology Patna ▲37 #73 → #36
- Osmania University ▲17 #70 → #53
- Indian Institute of Technology Mandi ▲14 #72 → #58
- Amity ▲12 #49 → #37
- Symbiosis International ▲12 #52 → #40
Biggest falls
- Savitribai Phule Pune University ▼54 #37 → #91
- Bharathiar University ▼32 #44 → #76
- Calcutta University ▼21 #26 → #47
- Indian Institute of Science Education & Research Pune ▼13 #42 → #55
- Datta Meghe Institute of Higher Education and Research ▼13 #71 → #84
New in the list
- Jamia Milla Islamia #13
- Birla Institute of Technology & Science - Pilani #16
- Indian Agricultural Research Institute #24
- Post Graduate Institute of Medical Education and Research #33
- Shanmugha Arts Science Technology & Research Academy #51
| Rank | Institution | City | State | vs 2024 |
|---|---|---|---|---|
| #1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | = |
| #2 | Indian Institute of Science | Bengaluru | Karnataka | = |
| #3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | = |
| #4 | Indian Institute of Technology Delhi | New Delhi | Delhi | = |
| #5 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | = |
| #6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | = |
| #7 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | ▲ 1 |
| #8 | All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | ▼ 1 |
| #9 | Jawaharlal Nehru University | New Delhi | Delhi | ▲ 1 |
| #10 | Banaras Hindu University | Varanasi | Uttar Pradesh | ▲ 1 |
| #11 | Indian Institute of Technology Guwahati | Guwahati | Assam | ▼ 2 |
| #12 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | = |
| #13 | Jamia Milla Islamia | New Delhi | Delhi | new |
| #14 | Manipal Academy of Higher Education | Manipal | Karnataka | = |
| #15 | University of Delhi | Delhi | Delhi | = |
| #16 | Birla Institute of Technology & Science - Pilani | Pilani | Rajasthan | new |
| #17 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | ▲ 1 |
| #18 | Jadavpur University | Kolkata | West Bengal | ▼ 1 |
| #19 | Aligarh Muslim University | Aligarh | Uttar Pradesh | ▼ 3 |
| #20 | Homi Bhabha National Institute | Mumbai | Maharashtra | ▲ 7 |
| #21 | Vellore Institute of Technology | Vellore | Tamil Nadu | ▼ 2 |
| #22 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 1 |
| #23 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | ▼ 1 |
| #24 | Indian Agricultural Research Institute | New Delhi | Delhi | new |
| #25 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | ▼ 1 |
| #26 | University of Hyderabad | Hyderabad | Telangana | ▼ 1 |
| #27 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | ▲ 6 |
| #27 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | ▲ 1 |
| #29 | Anna University | Chennai | Tamil Nadu | ▼ 9 |
| #30 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | ▲ 1 |
| #31 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | ▼ 1 |
| #32 | Chandigarh University | Mohali | Punjab | = |
| #33 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | new |
| #34 | National Institute of Technology Rourkela | Rourkela | Odisha | = |
| #35 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | = |
| #36 | Indian Institute of Technology Patna | Patna | Bihar | ▲ 37 |
| #37 | Amity | University | Gautam Budh Nagar Uttar Pradesh | ▲ 12 |
| #38 | JSS Academy of Higher Education and Research | Mysuru | Karnataka | ▼ 2 |
| #39 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | ▼ 10 |
| #40 | Symbiosis International | Pune | Maharashtra | ▲ 12 |
| #41 | Andhra University | Visakhapatnam | Andhra Pradesh | = |
| #42 | Kerala University | Thiruvananthapuram | Kerala | ▼ 4 |
| #43 | Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | ▼ 4 |
| #44 | Thapar Institute of Engineering and Technology (Deemed-to-be-University) | Patiala | Punjab | ▼ 1 |
| #45 | National Institute of Technology Calicut | Kozhikode | Kerala | ▲ 9 |
| #46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | ▼ 6 |
| #47 | Calcutta University | Kolkata | West Bengal | ▼ 21 |
| #48 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu | ▲ 2 |
| #49 | Lovely Professional University | Phagwara | Punjab | ▼ 4 |
| #50 | Cochin University of Science and Technology | Cochin | Kerala | ▲ 1 |
| #51 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | new |
| #52 | Gauhati University | Guwahati | Assam | ▲ 5 |
| #53 | Osmania University | Hyderabad | Telangana | ▲ 17 |
| #54 | National Institute of Technology Karnataka | Surathkal | Karnataka | ▼ 8 |
| #55 | Indian Institute of Science Education & Research Pune | Pune | Maharashtra | ▼ 13 |
| #56 | Indian Institute of Technology Ropar | Rupnagar | Punjab | ▼ 8 |
| #57 | Panjab University | Chandigarh | Chandigarh | ▲ 3 |
| #58 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | ▲ 14 |
| #59 | University of Kashmir | Srinagar | Jammu and Kashmir | ▲ 10 |
| #60 | National Institute of Mental Health & Neuro Sciences | Bengaluru | Karnataka | new |
| #61 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | ▼ 6 |
| #62 | Delhi Technological University | New Delhi | Delhi | ▲ 4 |
| #63 | National Institute of Technology Warangal | Warangal | Telangana | ▼ 10 |
| #64 | Institute of Chemical Technology | Mumbai | Maharashtra | ▼ 8 |
| #64 | UPES | Dehradun | Uttarakhand | ▼ 5 |
| #66 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | ▲ 2 |
| #67 | Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | ▼ 6 |
| #68 | University of Madras | Chennai | Tamil Nadu | ▼ 4 |
| #69 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | new |
| #70 | Indian Institute of Science Education & Research Mohali | Mohali | Punjab | ▼ 6 |
| #71 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | ▼ 8 |
| #72 | Graphic Era University | Dehradun | Uttarakhand | ▲ 7 |
| #73 | Alagappa University | Karaikudi | Tamil Nadu | ▲ 3 |
| #74 | Jamia Hamdard | New Delhi | Delhi | ▼ 12 |
| #75 | Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | ▲ 3 |
| #76 | Bharathiar University | Coimbatore | Tamil Nadu | ▼ 32 |
| #77 | Malaviya National Institute of Technology | Jaipur | Rajasthan | ▲ 5 |
| #78 | All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | ▼ 4 |
| #79 | Mahatma Gandhi University | Kottayam | Kerala | new |
| #80 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | new |
| #81 | Punjab Agricultural University | Ludhiana | Punjab | ▼ 1 |
| #82 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | ▼ 1 |
| #83 | King George`s Medical University | Lucknow | Uttar Pradesh | ▲ 5 |
| #84 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | ▼ 13 |
| #85 | Shiv Nadar | University | Gautam Buddha Nagar Uttar Pradesh | ▲ 10 |
| #86 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | new |
| #87 | University of Jammu | Jammu | Jammu and Kashmir | = |
| #88 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | new |
| #89 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | new |
| #90 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | ▲ 1 |
| #91 | Savitribai Phule Pune University | Pune | Maharashtra | ▼ 54 |
| #92 | Mumbai University | Mumbai | Maharashtra | new |
| #93 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 8 |
| #94 | Sher-e-Kashmir University of Agricultural Science & Technology of Kashmir | Srinagar | Jammu and | new |
| #95 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | ▼ 11 |
| #96 | Christ University | Bengaluru | Karnataka | ▼ 6 |
| #97 | National Institute of Technology Silchar | Silchar | Assam | ▼ 5 |
| #98 | Manipal University Jaipur | Jaipur | Rajasthan | new |
| #99 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | new |
| #100 | All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | new |
Source: NIRF India Rankings 2025, Ministry of Education, Government of India. Equal ranks are shared as published. Collegeolo links each institution to its profile where we have one.