NIRF India Rankings 2023
The Government of India’s official ranking of colleges and universities (National Institutional Ranking Framework, Ministry of Education). Pick a year and a category; rank changes are compared with the year before.
OverallUniversitiesCollegesEngineeringManagementMedicalPharmacyLawDentalArchitecture & PlanningAgricultureResearch InstitutionsInnovation
Biggest climbers
- Jaipuria Institute of Management ▲34 #81 → #47
- International Management Institute ▲25 #59 → #34
- Indian Institute of Management Bodh Gaya ▲20 #73 → #53
- Chitkara University ▲16 #80 → #64
- Christ University ▲12 #72 → #60
Biggest falls
- Indian Institute of Management Sirmaur ▼29 #69 → #98
- PSG College of Technology ▼26 #63 → #89
- Visvesvaraya Technological University ▼19 #76 → #95
- BML Munjal University ▼18 #54 → #72
- Nirma University ▼16 #45 → #61
New in the list
- XLRI - Xavier School of Management #9
- Chandigarh Univeristy #36
- UPES #39
- K J Somaiya Institute of Management Studies and Research #45
- Siksha `O` Anusandhan #57
| Rank | Institution | City | State | vs 2022 |
|---|---|---|---|---|
| #1 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | = |
| #2 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | = |
| #3 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | ▲ 2 |
| #4 | Indian Institute of Management Calcutta | Kolkata | West Bengal | ▼ 1 |
| #5 | Indian Institute of Technology Delhi | New Delhi | Delhi | ▼ 1 |
| #6 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | = |
| #7 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | ▲ 2 |
| #8 | Indian Institute of Management Indore | Indore | Madhya Pradesh | ▼ 1 |
| #9 | XLRI - Xavier School of Management | Jamshedpur | Jharkhand | new |
| #10 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | ▲ 1 |
| #11 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | ▲ 3 |
| #12 | Indian Institute of Management Rohtak | Rohtak | Haryana | ▲ 4 |
| #13 | Management Development Institute | Gurugram | Haryana | = |
| #14 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | ▼ 2 |
| #15 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | ▼ 5 |
| #16 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | ▲ 6 |
| #17 | Symbiosis Institute of Business Management | Pune | Maharashtra | = |
| #18 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | ▲ 1 |
| #19 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | ▲ 4 |
| #20 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | ▲ 1 |
| #21 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | ▲ 4 |
| #22 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | ▼ 4 |
| #23 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | ▼ 3 |
| #24 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | ▼ 9 |
| #25 | Jamia Millia Islamia-New Delhi | New Delhi | Delhi | ▲ 4 |
| #26 | Indian Institute of Management Shillong | Shillong | Meghalaya | = |
| #27 | Indian Institute of Foreign Trade | New Delhi | Delhi | ▼ 3 |
| #28 | Amity University | Gautam Budh Nagar | Uttar Pradesh | = |
| #29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | Andhra Pradesh | ▲ 4 |
| #30 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | ▼ 3 |
| #31 | Great Lakes Institute of Management | Chennai | Tamil Nadu | = |
| #32 | Lovely Professional University | Phagwara | Punjab | ▲ 2 |
| #33 | Goa Institute of Management | Sanquelim | Goa | ▲ 3 |
| #34 | International Management Institute | New Delhi | Delhi | ▲ 25 |
| #35 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | ▲ 4 |
| #36 | Chandigarh Univeristy | Mohali | Punjab | new |
| #37 | MICA | Ahmedabad | Gujarat | ▲ 5 |
| #38 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | ▲ 6 |
| #39 | UPES | Dehradun | Uttarakhand | new |
| #40 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad | Telangana | ▼ 8 |
| #41 | Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir | ▼ 5 |
| #42 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | ▼ 4 |
| #43 | Indian Institute of Management Nagpur | Nagpur | Maharashtra | = |
| #44 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | ▲ 2 |
| #45 | K J Somaiya Institute of Management Studies and Research | Mumbai Suburban | Maharashtra | new |
| #46 | XIM University | Bhubaneswar | Odisha | ▼ 11 |
| #47 | Jaipuria Institute of Management | Noida | Uttar Pradesh | ▲ 34 |
| #48 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | ▲ 8 |
| #49 | Thapar Institute of Engineering and Technology (Deemed-to-be-University) | Patiala | Punjab | ▲ 4 |
| #49 | Anna University | Chennai | Tamil Nadu | = |
| #51 | Indian Institute of Management Amritsar | Amritsar | Punjab | ▲ 4 |
| #52 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | ▼ 5 |
| #53 | Indian Institute of Management Bodh Gaya | Gaya | Bihar | ▲ 20 |
| #54 | Institute of Rural Management Anand | Anand | Gujarat | ▲ 4 |
| #55 | Aligarh Muslim University | Aligarh | Uttar Pradesh | ▲ 2 |
| #56 | Banaras Hindu University | Varanasi | Uttar Pradesh | ▼ 6 |
| #57 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | new |
| #58 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | ▲ 8 |
| #59 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | ▼ 11 |
| #60 | Christ University | Bengaluru | Karnataka | ▲ 12 |
| #61 | Nirma University | Ahmedabad | Gujarat | ▼ 16 |
| #62 | Great Lakes Institute of Management, Gurgaon | Gurgaon | Haryana | ▼ 10 |
| #63 | Fore School of Management | New Delhi | Delhi | ▼ 3 |
| #64 | Chitkara University | Rajpura | Punjab | ▲ 16 |
| #65 | Graphic Era University | Dehradun | Uttarakhand | = |
| #66 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | ▼ 4 |
| #67 | International Management Institute, Bhubaneswar | Bhubaneswar | Odisha | ▲ 3 |
| #68 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | ▼ 4 |
| #69 | Malaviya National Institute of Technology | Jaipur | Rajasthan | new |
| #70 | International Management Institute, Kolkata | Kolkata | West Bengal | ▼ 11 |
| #71 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | ▲ 6 |
| #72 | BML Munjal University | Gurgaon | Haryana | ▼ 18 |
| #73 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | ▼ 5 |
| #74 | Krea University | Sri City, Chittoor | Andhra Pradesh | ▼ 14 |
| #75 | National Institute of Technology Calicut | Kozhikode | Kerala | ▲ 9 |
| #76 | National Institute of Bank Management | Pune | Maharashtra | new |
| #77 | Birla Institute of Technology | Ranchi | Jharkhand | ▲ 1 |
| #78 | Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | ▲ 9 |
| #79 | Manipal University Jaipur | Jaipur | Rajasthan | ▲ 6 |
| #80 | Jaipuria Institute of Management | Jaipur | Rajasthan | ▲ 1 |
| #81 | Amity University Haryana, Gurgaon | Gurugram | Haryana | ▲ 11 |
| #82 | Panjab University | Chandigarh | Chandigarh | ▼ 15 |
| #83 | Rajagiri Business School | Cochin | Kerala | ▼ 9 |
| #84 | Institute of Management Technology | Hyderabad | Telangana | ▲ 11 |
| #85 | Jain University, Bangalore | Bengaluru | Karnataka | ▲ 11 |
| #86 | Bharathidasan Institute of Management | Tiruchirappalli | Tamil Nadu | ▼ 3 |
| #87 | Alliance University | Bengaluru | Karnataka | ▲ 11 |
| #88 | Jagan Institute of Management Studies | Delhi | Delhi | ▼ 6 |
| #89 | PSG College of Technology | Coimbatore | Tamil Nadu | ▼ 26 |
| #90 | Thiagarajar School of Management | Madurai | Tamil Nadu | ▲ 6 |
| #91 | Galgotias University | Gautam Budh Nagar | Uttar Pradesh | ▲ 2 |
| #92 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | ▼ 11 |
| #93 | Tezpur University | Tezpur | Assam | new |
| #94 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | ▼ 5 |
| #95 | Visvesvaraya Technological University | Belgaum | Karnataka | ▼ 19 |
| #96 | Jamia Hamdard | New Delhi | Delhi | ▲ 4 |
| #97 | National Institute of Agricultural Extension Management | Hyderabad | Telangana | new |
| #98 | Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh | ▼ 29 |
| #99 | New Delhi Institute of Management | Delhi | Delhi | new |
| #100 | Guru Jambheshwar University of Science and Technology, Hissar | Hisar | Haryana | new |
Source: NIRF India Rankings 2023, Ministry of Education, Government of India. Equal ranks are shared as published. Collegeolo links each institution to its profile where we have one.