Tezpur College
Tezpur, Assam, IndiaEstd. 1965
About Tezpur College
coeducational college in Assam, India
Profile from public data (AISHE, Govt. of India + Wikidata). Ask us for current fees and admission details.
Last updated 21 November 2026 · How we collect college data · Report a correction
Average package
—
Highest package
—
Placement rate
27.6%
Highlights
| Established | 1965 |
|---|---|
| Ownership | Other |
| Courses offered | 4 courses |
| Rank | #79 NIRF 2025 |
| Official website | tezpurcollege.com |
Courses & fees
| Course | Level | Duration | Fees / year | Eligibility |
|---|---|---|---|---|
| Postgraduate programmes (2 years)941 seats | PG | 2 years | — | — |
| Postgraduate programmes (3 years) | PG | 3 years | — | — |
| Undergraduate programmes (3 years)158 seats | UG | 3 years | — | — |
| Undergraduate programmes (4 years)356 seats | UG | 4 years | — | — |
Placements
| Year | Course | Average | Median | Highest | Placed |
|---|---|---|---|---|---|
| 2024 | Undergraduate programmes (4 years) | — | ₹5.4 LPA | — | 27.6% |
| 2024 | Undergraduate programmes (3 years) | — | ₹3.6 LPA | — | 11.9% |
| 2024 | Postgraduate programmes (3 years) | — | — | — | — |
| 2024 | Postgraduate programmes (2 years) | — | ₹4.7 LPA | — | 19% |
| 2023 | Undergraduate programmes (4 years) | — | ₹5.5 LPA | — | 37.3% |
| 2023 | Undergraduate programmes (3 years) | — | — | — | 0% |
| 2023 | Postgraduate programmes (3 years) | — | — | — | — |
| 2023 | Postgraduate programmes (2 years) | — | ₹4 LPA | — | 28.3% |
| 2022 | Undergraduate programmes (4 years) | — | ₹4.3 LPA | — | 44.7% |
| 2022 | Undergraduate programmes (3 years) | — | — | — | 0% |
Source: NIRF 2025 — data submitted by the institution (IR-O-U-0056)
Tezpur College ranking
- #79 in Universities — NIRF 2025
- Down 20 places in Universities since 2022 (#59 → #79)
- Ranked by NIRF every year 2022–2025
| Ranking | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| NIRF Universities | #79 | #69 | #69 | #59 |
| NIRF Management | — | #95 | #93 | — |
| NIRF Overall | — | — | — | #90 |
| NIRF Engineering | — | — | — | #123 |
Source: official ranking — NIRF India Rankings, Ministry of Education, Govt. of India. See full ranking lists
Student reviews
–
0 reviews
Studied at Tezpur College? Help other students with an honest review.
Login to reviewNo reviews yet — be the first.
Talk to students of Tezpur College
Ask seniors about hostels, faculty and placements, or find classmates and roommates who are also applying.
No students of Tezpur College have joined yet. Studying here? Join and help juniors.
Posts & blogs from Tezpur College students
Questions about Tezpur College
All questionsNo questions yet — be the first to ask.
Have a question about Tezpur College? Students and our experts will answer.
Login to askPG & hostels near Tezpur College
See all in TezpurNo PG or hostel listed yet
Own a PG nearby? List it free from “Post PG / Job”.
Part-time jobs near campus
All jobs in TezpurNo Collegeolo jobs near this college yet
See live listings from job sites below.
स्थानीय नौकरियाँ — Tezpur
Nearby hospitals, food, places to visit & services
पास के अस्पताल और क्लिनिक
Map data © OpenStreetMap contributors · search by Photon
Companies (jobs & internships)
Not added yet.
Hospitals
Not added yet.