NIRF India Rankings 2025
The Government of India’s official ranking of colleges and universities (National Institutional Ranking Framework, Ministry of Education). Pick a year and a category; rank changes are compared with the year before.
OverallUniversitiesCollegesEngineeringManagementMedicalPharmacyLawDentalArchitecture & PlanningAgricultureResearch InstitutionsState Public UniversitiesInnovationSDGsOpen UniversitiesSkill Universities
Biggest climbers
- Madan Mohan Malaviya University of Technology ▲24 #84 → #60
- Indraprastha Institute of Information Technology ▲22 #85 → #63
- Christ University ▲17 #93 → #76
- Indian Institute of Technology Patna ▲15 #34 → #19
- Indian Institute of Technology Bhubaneswar ▲15 #54 → #39
Biggest falls
- Defence Institute of Advanced Technology ▼29 #63 → #92
- National Institute of Technology Delhi ▼20 #45 → #65
- Sri Krishna College of Engineering and Technology ▼17 #83 → #100
- National Institute of Technology Meghalaya ▼15 #68 → #83
- National Institute of Technology, Raipur ▼15 #71 → #86
New in the list
- Birla Institute of Technology & Science -Pilani #11
- Birla Institute of Technology & Science -Pilani #11
- Jamia Millia Islamia-New Delhi #24
- Shanmugha Arts Science Technology & Research Academy #40
- Symbiosis International #46
| Rank | Institution | City | State | vs 2024 |
|---|---|---|---|---|
| #1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | = |
| #2 | Indian Institute of Technology Delhi | New Delhi | Delhi | = |
| #3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | = |
| #4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | = |
| #5 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | = |
| #6 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | = |
| #7 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | ▲ 1 |
| #8 | Indian Institute of Technology Guwahati | Guwahati | Assam | ▼ 1 |
| #9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | = |
| #10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | = |
| #11 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | new |
| #11 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | new |
| #12 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | ▲ 4 |
| #13 | National Institute of Technology Rourkela | Rourkela | Odisha | ▲ 6 |
| #14 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 1 |
| #15 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | = |
| #16 | Vellore Institute of Technology | Vellore | Tamil Nadu | ▼ 5 |
| #17 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | = |
| #17 | National Institute of Technology Karnataka | Surathkal | Karnataka | = |
| #18 | Jadavpur University | Kolkata | West Bengal | ▼ 6 |
| #19 | Indian Institute of Technology Patna | Patna | Bihar | ▲ 15 |
| #20 | Anna University | Chennai | Tamil Nadu | ▼ 6 |
| #21 | National Institute of Technology Calicut | Kozhikode | Kerala | ▲ 4 |
| #22 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | ▲ 4 |
| #23 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | = |
| #24 | Jamia Millia Islamia-New Delhi | New Delhi | Delhi | new |
| #24 | Jamia Millia Islamia | New Delhi | Delhi | = |
| #25 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | ▼ 7 |
| #26 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | ▲ 5 |
| #27 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | ▲ 1 |
| #28 | National Institute of Technology Warangal | Warangal | Telangana | ▼ 7 |
| #29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | = |
| #29 | Thapar Institute of Engineering and Technology (Deemed-to-be-University) | Patiala | Punjab | = |
| #30 | Delhi Technological University | New Delhi | Delhi | ▼ 3 |
| #31 | Chandigarh University | Mohali | Punjab | ▲ 1 |
| #32 | Indian Institute of Technology Ropar | Rupnagar | Punjab | ▼ 10 |
| #33 | Kalasalingam Academy of Research and Education | Krishnan Koil | Tamil Nadu | ▲ 3 |
| #34 | Aligarh Muslim University | Aligarh | Uttar Pradesh | ▼ 1 |
| #35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | = |
| #36 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | ▲ 1 |
| #37 | Amity University | Gautam Budh Nagar | Uttar Pradesh | ▼ 7 |
| #38 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | ▲ 9 |
| #39 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | ▲ 15 |
| #40 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | new |
| #41 | Institute of Chemical Technology | Mumbai | Maharashtra | = |
| #42 | Malaviya National Institute of Technology Jaipur | Jaipur | Rajasthan | ▲ 1 |
| #42 | Malaviya National Institute of Technology | Jaipur | Rajasthan | ▲ 1 |
| #43 | UPES | Dehradun | Uttarakhand | ▼ 1 |
| #44 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | ▼ 5 |
| #45 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | ▲ 8 |
| #46 | Symbiosis International | Pune | Maharashtra | new |
| #47 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | ▼ 1 |
| #48 | Lovely Professional University | Phagwara | Punjab | ▲ 2 |
| #49 | National Institute of Technology Durgapur | Durgapur | West Bengal | ▼ 5 |
| #50 | National Institute of Technology Silchar | Silchar | Assam | ▼ 10 |
| #51 | Birla Institute of Technology | Ranchi | Jharkhand | ▼ 3 |
| #52 | Graphic Era University | Dehradun | Uttarakhand | = |
| #53 | National Institute of Technology Patna | Patna | Bihar | ▲ 2 |
| #54 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | ▼ 5 |
| #55 | Dr. B R Ambedkar National Institute of Technology Jalandhar | Jalandhar | Punjab | ▲ 3 |
| #55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | ▲ 3 |
| #56 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | ▲ 6 |
| #57 | Indian Institute of Technology, Tirupati | Tirupati | Andhra Pradesh | ▲ 4 |
| #57 | Indian Institute of Technology, Tirupati | TIRUPATI | Andhra Pradesh | ▲ 4 |
| #58 | Manipal University Jaipur | Jaipur | Rajasthan | ▲ 6 |
| #59 | Manipal Institute of Technology | Manipal | Karnataka | ▼ 3 |
| #60 | Madan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | ▲ 24 |
| #61 | Indian Institute of Space Science and | Technology | Thiruvananthapuram Kerala | ▼ 10 |
| #61 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | new |
| #62 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | ▼ 2 |
| #62 | Motilal Nehru National Institute of Technology Allahabad | Prayagraj | Uttar Pradesh | new |
| #63 | Indraprastha Institute of Information Technology | New Delhi | Delhi | ▲ 22 |
| #63 | IIIT-Delhi (Indraprastha Institute of Information Technology Delhi) | New Delhi | Delhi | new |
| #64 | Indian Institute of Technology Palakkad | Palakkad | Kerala | = |
| #65 | National Institute of Technology Delhi | Delhi | Delhi | ▼ 20 |
| #66 | Sardar Vallabhbhai National Institute of Technology | SURAT | Gujarat | ▼ 7 |
| #66 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | ▼ 7 |
| #67 | PSG College of Technology | Coimbatore | Tamil Nadu | = |
| #67 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 1 |
| #69 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | ▲ 5 |
| #70 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | ▼ 13 |
| #71 | Banasthali Vidyapith | Banasthali | Rajasthan | ▲ 7 |
| #72 | Indian Institute of Technology Bhilai | Durg | Chhattisgarh | ▲ 1 |
| #73 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | ▲ 6 |
| #74 | University of Hyderabad | Hyderabad | Telangana | ▼ 4 |
| #75 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | = |
| #76 | Christ University | Bengaluru | Karnataka | ▲ 17 |
| #77 | Indian Institute of Technology Dharwad | Dharwad | Karnataka | new |
| #78 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | ▲ 2 |
| #79 | Sant Longowal Institute of Engineering & Technology | Longowal | Punjab | new |
| #80 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | ▲ 11 |
| #81 | Maulana Azad National Institute of Technology Bhopal | Bhopal | Madhya Pradesh | ▼ 9 |
| #81 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | ▼ 9 |
| #82 | National Institute of Technology Jamshedpur | Jamshedpur | Jharkhand | new |
| #82 | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | new |
| #83 | National Institute of Technology Meghalaya | Shillong | Meghalaya | ▼ 15 |
| #84 | Jain university,Bangalore | Bengaluru | Karnataka | ▲ 11 |
| #85 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | ▼ 4 |
| #86 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | ▼ 15 |
| #87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 1 |
| #88 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | ▲ 2 |
| #89 | Chitkara University | Rajpura | Punjab | ▲ 5 |
| #89 | Chitkara University | Rajpura | Punjab | ▲ 5 |
| #90 | COEP Technological University | Pune | Maharashtra | ▼ 13 |
| #91 | SR University | Warangal | Telangana | ▲ 7 |
| #92 | Defence Institute of Advanced Technology | Pune | Maharashtra | ▼ 29 |
| #93 | Panjab University | Chandigarh | Chandigarh | new |
| #94 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | ▼ 6 |
| #95 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | ▲ 1 |
| #96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | new |
| #97 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | new |
| #98 | Pandit Deendayal Energy University | Gandhinagar | Gujarat | new |
| #99 | National Institute of Technology Puducherry | Karaikal | Pondicherry | ▼ 2 |
| #100 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | ▼ 17 |
Source: NIRF India Rankings 2025, Ministry of Education, Government of India. Equal ranks are shared as published. Collegeolo links each institution to its profile where we have one.