NIRF India Rankings 2023
The Government of India’s official ranking of colleges and universities (National Institutional Ranking Framework, Ministry of Education). Pick a year and a category; rank changes are compared with the year before.
OverallUniversitiesCollegesEngineeringManagementMedicalPharmacyLawDentalArchitecture & PlanningAgricultureResearch InstitutionsInnovation
Biggest climbers
- National Institute of Technology Delhi ▲143 #194 → #51
- Rajiv Gandhi Institute of Petroleum Technology ▲103 #182 → #79
- Amity University ▲102 #133 → #31
- Saveetha Institute of Medical and Technical Sciences ▲92 #156 → #64
- College of Engineering, Pune ▲64 #137 → #73
Biggest falls
- AU College of Engineering (A) ▼17 #77 → #94
- National Institute of Technology Srinagar ▼16 #66 → #82
- Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur ▼15 #82 → #97
- Indian Institute of Technology Mandi ▼13 #20 → #33
- Sathyabama Institute of Science and Technology ▼12 #54 → #66
New in the list
- Birla Institute of Technology & Science -Pilani #25
- Jamia Millia Islamia-New Delhi #26
- Chandigarh Univeristy #38
- Visvesvaraya National Institute of Technology, Nagpur #41
- Motilal Nehru National Institute of Technology, Allahabad #49
| Rank | Institution | City | State | vs 2022 |
|---|---|---|---|---|
| #1 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | = |
| #2 | Indian Institute of Technology Delhi | New Delhi | Delhi | = |
| #3 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | = |
| #4 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | = |
| #5 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | ▲ 1 |
| #6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | ▼ 1 |
| #7 | Indian Institute of Technology Guwahati | Guwahati | Assam | = |
| #8 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | ▲ 1 |
| #9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | ▼ 1 |
| #10 | Jadavpur University | Kolkata | West Bengal | ▲ 1 |
| #11 | Vellore Institute of Technology | Vellore | Tamil Nadu | ▲ 1 |
| #12 | National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | ▼ 2 |
| #13 | Anna University | Chennai | Tamil Nadu | ▲ 4 |
| #14 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | ▲ 2 |
| #15 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | ▼ 2 |
| #16 | National Institute of Technology Rourkela | Rourkela | Odisha | ▼ 1 |
| #17 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | ▼ 3 |
| #18 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | ▲ 5 |
| #19 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | = |
| #20 | Thapar Institute of Engineering and Technology (Deemed-to-be-University) | Patiala | Punjab | ▲ 8 |
| #21 | National Institute of Technology Warangal | Warangal | Telangana | = |
| #22 | Indian Institute of Technology Ropar | Rupnagar | Punjab | = |
| #23 | National Institute of Technology Calicut | Kozhikode | Kerala | ▲ 8 |
| #24 | Institute of Chemical Technology | Mumbai | Maharashtra | ▼ 6 |
| #25 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | new |
| #26 | Jamia Millia Islamia-New Delhi | Delhi | Delhi | new |
| #27 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | = |
| #28 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 4 |
| #29 | Delhi Technological University | New Delhi | Delhi | ▲ 6 |
| #30 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | = |
| #31 | Amity University | Gautam Budh Nagar | Uttar Pradesh | ▲ 102 |
| #32 | Aligarh Muslim University | Aligarh | Uttar Pradesh | ▲ 5 |
| #33 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | ▼ 13 |
| #34 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | ▲ 7 |
| #35 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | ▲ 5 |
| #36 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | ▲ 3 |
| #37 | Malaviya National Institute of Technology | Jaipur | Rajasthan | ▲ 9 |
| #38 | Chandigarh Univeristy | Mohali | Punjab | new |
| #39 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | ▲ 3 |
| #40 | National Institute of Technology Silchar | Silchar | Assam | ▼ 2 |
| #41 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | new |
| #41 | Indian Institute of Technology Patna | Patna | Bihar | ▼ 8 |
| #43 | National Institute of Technology Durgapur | Durgapur | West Bengal | ▼ 9 |
| #44 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | = |
| #45 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | ▲ 3 |
| #46 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | ▲ 6 |
| #47 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | ▼ 11 |
| #48 | Indian Institute of Space Science and | Technology | Thiruvananthapuram Kerala | ▼ 5 |
| #49 | Motilal Nehru National Institute of Technology, Allahabad | Prayagraj | Uttar Pradesh | new |
| #50 | Lovely Professional University | Phagwara | Punjab | ▲ 1 |
| #51 | National Institute of Technology Delhi | Delhi | Delhi | ▲ 143 |
| #52 | Visvesvaraya Technological University | Belgaum | Karnataka | ▼ 3 |
| #53 | Birla Institute of Technology | Ranchi | Jharkhand | = |
| #54 | UPES | Dehradun | Uttarakhand | new |
| #55 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | ▲ 7 |
| #56 | National Institute of Technology Patna | Patna | Bihar | ▲ 7 |
| #57 | Defence Institute of Advances Technology | Pune | Maharashtra | new |
| #58 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | ▼ 8 |
| #59 | Indian Institute of Technology, Tirupati | Yerpedu | Andhra Pradesh | ▼ 3 |
| #60 | Netaji Subhas University of Technology (NSUT) | Delhi | Delhi | ▲ 19 |
| #61 | Manipal Institute of Technology | Manipal | Karnataka | ▼ 6 |
| #62 | Graphic Era University | Dehradun | Uttarakhand | ▲ 2 |
| #63 | PSG College of Technology | Coimbatore | Tamil Nadu | ▼ 6 |
| #64 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | ▲ 92 |
| #65 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | ▼ 7 |
| #66 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 12 |
| #67 | Indian Institute of Technology Jammu | Jammu | Jammu and Kashmir | new |
| #68 | Banasthali Vidyapith | Banasthali | Rajasthan | ▼ 9 |
| #69 | Indian Institute of Technology Palakkad | Palakkad | Kerala | ▼ 1 |
| #70 | National Institute of Technology, Raipur | Raipur | Chhattisgarh | ▼ 5 |
| #71 | University of Hyderabad | Hyderabad | Telangana | new |
| #72 | National Institute of Technology Meghalaya | Shillong | Meghalaya | ▼ 12 |
| #73 | College of Engineering, Pune | Pune | Maharashtra | ▲ 64 |
| #74 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | ▲ 7 |
| #75 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi | ▼ 6 |
| #76 | Manipal University Jaipur | Jaipur | Rajasthan | ▼ 1 |
| #77 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | ▼ 4 |
| #78 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | ▼ 11 |
| #79 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh | ▲ 103 |
| #80 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | ▼ 10 |
| #81 | Indian Institute of Technology Bhilai | Raipur | Chhattisgarh | new |
| #82 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | ▼ 16 |
| #83 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | ▼ 7 |
| #84 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | ▼ 10 |
| #85 | Vignan's Foundation for Science, Technology and Research | Guntur | Andhra Pradesh | ▲ 14 |
| #86 | Rajalakshmi Engineering College | Chennai | Tamil Nadu | ▲ 9 |
| #87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | ▼ 3 |
| #88 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | ▼ 10 |
| #89 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | ▲ 4 |
| #90 | National Institute of Technology Goa | Ponda | Goa | ▼ 2 |
| #91 | National Institute of Technology Agartala | Agratala | Tripura | ▼ 11 |
| #92 | Chitkara University | Rajpura | Punjab | ▲ 52 |
| #93 | Indian Institute Of Technology Dharwad | Dharwad | Karnataka | new |
| #94 | AU College of Engineering (A) | Visakhapatnam | Andhra Pradesh | ▼ 17 |
| #95 | National Institute of Technology Manipur | Imphal | Manipur | ▲ 13 |
| #96 | R.V. College of Engineering | Bengaluru | Karnataka | ▼ 7 |
| #97 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | ▼ 15 |
| #98 | SR University | Warangal | Telangana | ▼ 7 |
| #99 | Amity University Haryana, Gurgaon | Gurugram, Haryana | Haryana | ▲ 15 |
| #100 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | ▼ 2 |
Source: NIRF India Rankings 2023, Ministry of Education, Government of India. Equal ranks are shared as published. Collegeolo links each institution to its profile where we have one.