NIRF India Rankings 2025
The Government of India’s official ranking of colleges and universities (National Institutional Ranking Framework, Ministry of Education). Pick a year and a category; rank changes are compared with the year before.
OverallUniversitiesCollegesEngineeringManagementMedicalPharmacyLawDentalArchitecture & PlanningAgricultureResearch InstitutionsState Public UniversitiesInnovationSDGsOpen UniversitiesSkill Universities
Biggest climbers
- St. Xavier`s College ▲81 #89 → #8
- Delhi College of Arts & Commerce ▲67 #97 → #30
- St. Joseph's College ▲60 #85 → #25
- Daulat Ram College ▲46 #72 → #26
- St. Xavier's College, Palayamkottai ▲41 #89 → #48
Biggest falls
- Jesus & Mary College ▼46 #39 → #85
- St. Joseph`s College of Commerce ▼43 #55 → #98
- Sacred Heart College (Autonomous) ▼33 #47 → #80
- Shaheed Rajguru College of Applied Sciences for Women ▼27 #38 → #65
- Jamal Mohamed College ▼25 #59 → #84
New in the list
- Ramjas College #28
- Sri Guru Tegh Bahadur Khalsa College #29
- Shaheed Bhagat Singh College #39
- Dhanalakshmi Srinivasan College of Arts & Science for Women #40
- Shyam Lal College #43
| Rank | Institution | City | State | vs 2024 |
|---|---|---|---|---|
| #1 | Hindu College | Delhi | Delhi | = |
| #2 | Miranda House | Delhi | Delhi | = |
| #3 | Hans Raj College | Delhi | Delhi | ▲ 9 |
| #4 | Kirori Mal College | Delhi | Delhi | ▲ 5 |
| #5 | St. Stephens's College | Delhi | Delhi | ▼ 2 |
| #6 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | ▼ 3 |
| #7 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | ▼ 2 |
| #8 | St. Xavier`s College | Kolkata | West Bengal | ▲ 81 |
| #9 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | ▼ 2 |
| #10 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | ▲ 1 |
| #11 | Sri Venkateswara College | Delhi | Delhi | ▲ 10 |
| #12 | Rajagiri College of Social Sciences | Ernakulam | Kerala | ▲ 8 |
| #13 | Deshbandhu College | New Delhi | Delhi | ▲ 3 |
| #14 | Loyola College | Chennai | Tamil Nadu | ▼ 6 |
| #15 | Presidency College | Chennai | Tamil Nadu | ▼ 2 |
| #16 | Madras Christian College | Chennai | Tamil Nadu | ▼ 2 |
| #17 | Lady Shri Ram College For Women | New Delhi | Delhi | ▼ 7 |
| #18 | Shri Ram College of Commerce | Delhi | Delhi | ▲ 1 |
| #19 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | ▼ 2 |
| #20 | Thiagarajar College | Madurai | Tamil Nadu | ▼ 5 |
| #21 | Acharya Narendra Dev College | New Delhi | Delhi | ▼ 3 |
| #22 | V.O. Chidambaram College | Thoothukudi | Tamil Nadu | ▲ 6 |
| #23 | University College | Thiruvananthapuram | Kerala | ▼ 1 |
| #23 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | ▼ 1 |
| #24 | Ramakrishna Mission Residential College | Kolkata | West Bengal | = |
| #25 | St. Joseph's College | Tiruchirappalli | Tamil Nadu | ▲ 60 |
| #25 | St. Joseph's College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | = |
| #26 | Daulat Ram College | Delhi | Delhi | ▲ 46 |
| #27 | Deen Dayal Upadhyaya College | New Delhi | Delhi | ▼ 1 |
| #28 | Ramjas College | Delhi | Delhi | new |
| #29 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | new |
| #30 | Delhi College of Arts & Commerce | South West | Delhi | ▲ 67 |
| #31 | Lady Irwin College | Delhi | Delhi | ▼ 8 |
| #32 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | ▲ 7 |
| #33 | Gargi College | Delhi | Delhi | ▼ 2 |
| #34 | Kristu Jayanti College | Bengaluru | Karnataka | ▲ 26 |
| #35 | Govt Home Science College | Chandigarh | Chandigarh | ▲ 16 |
| #36 | Dyal Singh College | New Delhi | Delhi | ▼ 2 |
| #37 | Ramanujan College | New Delhi | Delhi | ▲ 28 |
| #38 | Maitreyi College | New Delhi | Delhi | ▼ 9 |
| #39 | Shaheed Bhagat Singh College | New Delhi | Delhi | new |
| #40 | Dhanalakshmi Srinivasan College of Arts & Science for Women | Perambalur | Tamil Nadu | new |
| #41 | Stella Maris College for Women | Chennai | Tamil Nadu | ▼ 11 |
| #42 | Midnapore College | Midnapore | West Bengal | ▼ 10 |
| #43 | Shyam Lal College | Delhi | Delhi | new |
| #44 | Sacred Heart College | Kochi | Kerala | ▲ 4 |
| #45 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | ▼ 18 |
| #46 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | ▼ 13 |
| #47 | Lady Brabourne College | KOLKATA | West Bengal | new |
| #48 | St. Xavier's College, Palayamkottai | Palayamkottai | Tamil Nadu | ▲ 41 |
| #48 | St.Xavier's College | Palayamkottai | Tamil Nadu | ▲ 41 |
| #49 | Pachhunga University College | Aizawl | Mizoram | ▼ 14 |
| #50 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | ▼ 13 |
| #51 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | PUDUCHERRY | Pondicherry | ▲ 26 |
| #51 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | ▲ 26 |
| #52 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | ▼ 11 |
| #53 | St. Thomas College, Thrissur | Thrissur | Kerala | ▲ 4 |
| #53 | ST. Thomas College, Thrissur | Thrissur | Kerala | ▲ 4 |
| #54 | Govt. College for Women | Thiruvananthapuram | Thiruvananthapuram Kerala | new |
| #54 | Govt. College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | new |
| #55 | Madras School of Social Work | Chennai | Tamil Nadu | ▲ 18 |
| #56 | St Berchmans College (Autonomous), Changanacherry, Kerala | Kottayam | Kerala | new |
| #56 | St Berchmans College (Autonomous) | Kottayam | Kerala | new |
| #57 | Fergusson College (Autonomous) | Pune | Maharashtra | ▼ 12 |
| #58 | Kamala Nehru College | Delhi | Delhi | ▼ 15 |
| #59 | The American College | Madurai | Tamil Nadu | ▼ 5 |
| #60 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | ▼ 14 |
| #60 | St. Teresa's College | Ernakulam | Kerala | new |
| #61 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | new |
| #61 | Mar Ivanios College | Thiruvananthapuram | Thiruvananthapuram Kerala | ▲ 5 |
| #62 | Queen Mary`s College | Chennai | Tamil Nadu | ▲ 9 |
| #63 | Nesamony Memorial Christian College | Marthandam | Tamil Nadu | ▼ 21 |
| #63 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist. | Marthandam | Tamil Nadu | new |
| #64 | Ethiraj College for Women | Chennai | Tamil Nadu | ▲ 15 |
| #65 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | ▼ 27 |
| #66 | Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | ▲ 9 |
| #67 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | Karnataka | ▲ 20 |
| #67 | Government Arts College | Coimbatore | Tamil Nadu | ▲ 29 |
| #69 | Shivaji College | Delhi | Delhi | ▼ 20 |
| #70 | Goswami Ganesh Dutta S.D. College | Chandigarh | Chandigarh | = |
| #71 | Government Arts College | Kumbakonam | Tamil Nadu | ▲ 25 |
| #72 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | ▼ 9 |
| #73 | St. Aloysius College | Mangaluru | Karnataka | ▼ 15 |
| #74 | ST. Joseph's College | Kozhikode | Kerala | ▲ 11 |
| #74 | St. Joseph’s College, Devagiri | Kozhikode | Kerala | ▼ 13 |
| #75 | Maharaja's College, Ernakulam | Ernakulam | Kerala | ▼ 22 |
| #75 | Maharaja's College | Ernakulam | Kerala | ▼ 22 |
| #76 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | = |
| #76 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | ▼ 20 |
| #76 | Alagappa Government Arts College | Karaikudi | Tamil Nadu | = |
| #78 | Vimala College | Thrissur | Kerala | new |
| #78 | Vimala College, Thrissur | Thrissur | Kerala | ▲ 2 |
| #79 | Rajah Serfoji Government College | Thanjavur | Tamil Nadu | new |
| #79 | Rajah Serfoji Government College, Thanjavur - 613 005. | Thanjavur | Tamil Nadu | new |
| #80 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | ▼ 33 |
| #81 | Sri Sarada College for Women(Autonomous) | Salem | Tamil Nadu | new |
| #82 | Farook College, Kozhikkode | Kozhikode | Kerala | new |
| #82 | Farook College | Kozhikode | Kerala | new |
| #83 | St. Joseph's College | Thrissur | Kerala | ▲ 2 |
| #84 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | new |
| #84 | Jamal Mohamed College | Tiruchirappalli | Tamil Nadu | ▼ 25 |
| #85 | Jesus & Mary College | New Delhi | Delhi | ▼ 46 |
| #86 | CMS College Kottayam | Kottayam | Kerala | ▲ 6 |
| #86 | CMS College | Kottayam | Kerala | ▲ 6 |
| #87 | Christ College (Autonomous) | Thrissur | Kerala | new |
| #88 | A.P.C. Mahalaxmi College for Women | Thoothukkudi | Tamil Nadu | ▼ 10 |
| #88 | A. P. C. Mahalaxmi College for Women | Thoothukkudi | Tamil Nadu | ▼ 10 |
| #89 | St. Xavier`s College | Mumbai | Maharashtra | = |
| #90 | Ram Lal Anand College | New Delhi | Delhi | new |
| #91 | DG Vaishnav College | Chennai | Tamil Nadu | new |
| #92 | Mar Athanasius College | Kothamangalam | Kerala | ▼ 18 |
| #93 | Shri Shivaji Science College , Morshi Road , Amravati. | Amravati | Maharashtra | new |
| #93 | Shri Shivaji Science College | Amravati | Maharashtra | ▲ 6 |
| #94 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | ▼ 12 |
| #95 | Keshav Mahavidyalya | Delhi | Delhi | ▼ 2 |
| #96 | Union Christian College | Ernakulam | Kerala | new |
| #97 | PGDAV College | New Delhi | Delhi | new |
| #98 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | ▼ 43 |
| #99 | Government College, Attingal | Thiruvananthapuram | Kerala | new |
| #99 | Government | College | Thiruvananthapuram Kerala | new |
| #100 | Fatima College | Madurai | Tamil Nadu | new |
Source: NIRF India Rankings 2025, Ministry of Education, Government of India. Equal ranks are shared as published. Collegeolo links each institution to its profile where we have one.