NIRF India Rankings 2023
The Government of India’s official ranking of colleges and universities (National Institutional Ranking Framework, Ministry of Education). Pick a year and a category; rank changes are compared with the year before.
OverallUniversitiesCollegesEngineeringManagementMedicalPharmacyLawDentalArchitecture & PlanningAgricultureResearch InstitutionsInnovation
Biggest climbers
- St. Xavier`s College ▲82 #87 → #5
- Sacred Heart College (Autonomous) ▲40 #82 → #42
- Stella Maris College for Women ▲39 #76 → #37
- St. Xavier's College, Palayamkottai ▲32 #87 → #55
- St. Joseph`s College of Commerce ▲28 #93 → #65
Biggest falls
- Shaheed Sukhdev College of Business Studies ▼41 #51 → #92
- Indraprastha College for Women ▼36 #61 → #97
- Maharaja Agrasen College ▼33 #48 → #81
- Mar Athanasius College ▼31 #56 → #87
- Ethiraj College for Women ▼29 #65 → #94
New in the list
- Rama Krishna Mission Vivekananda Centenary College #8
- St. Joseph's College, Tiruchirappalli #25
- St. Teresa's College, Ernakulam #41
- Mar Ivanios College, Thiruvananthapuram #45
- Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research #50
| Rank | Institution | City | State | vs 2022 |
|---|---|---|---|---|
| #1 | Miranda House | Delhi | Delhi | = |
| #2 | Hindu College | Delhi | Delhi | = |
| #3 | Presidency College | Chennai | Tamil Nadu | = |
| #4 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | ▲ 2 |
| #5 | St. Xavier`s College | Kolkata | West Bengal | ▲ 82 |
| #6 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | ▲ 1 |
| #7 | Loyola College | Chennai | Tamil Nadu | ▼ 3 |
| #8 | Rama Krishna Mission Vivekananda Centenary College | Kolkata | West Bengal | new |
| #9 | Kirori Mal College | Delhi | Delhi | ▲ 1 |
| #9 | Lady Shri Ram College For Women | New Delhi | Delhi | ▼ 4 |
| #11 | Shri Ram College of Commerce | Delhi | Delhi | ▲ 1 |
| #12 | Hans Raj College | Delhi | Delhi | ▲ 2 |
| #13 | Sri Venkateswara College | Delhi | Delhi | ▲ 1 |
| #14 | St. Stephens's College | Delhi | Delhi | ▼ 3 |
| #15 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | ▼ 6 |
| #16 | Madras Christian College | Chennai | Tamil Nadu | ▲ 1 |
| #17 | Deshbandhu College | New Delhi | Delhi | ▲ 11 |
| #18 | Thiagarajar College | Madurai | Tamil Nadu | ▲ 4 |
| #19 | Ramakrishna Mission Residential College | Kolkata | West Bengal | = |
| #20 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | = |
| #21 | Acharya Narendra Dev College | New Delhi | Delhi | ▼ 3 |
| #22 | Lady Irwin College | Delhi | Delhi | ▼ 6 |
| #22 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | ▲ 3 |
| #24 | Deen Dayal Upadhyaya College | New Delhi | Delhi | ▼ 3 |
| #25 | St. Joseph's College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | new |
| #26 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | ▼ 2 |
| #27 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | ▲ 3 |
| #28 | Daulat Ram College | Delhi | Delhi | ▲ 1 |
| #29 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | ▲ 2 |
| #30 | Rajagiri College of Social Sciences | Ernakulam | Kerala | ▼ 3 |
| #31 | Gargi College | Delhi | Delhi | ▼ 8 |
| #32 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | ▲ 4 |
| #33 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | = |
| #34 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | ▲ 9 |
| #34 | Pachhunga University College | Aizawl | Mizoram | ▲ 11 |
| #36 | Maitreyi College | New Delhi | Delhi | ▼ 2 |
| #37 | Stella Maris College for Women | Chennai | Tamil Nadu | ▲ 39 |
| #38 | Jesus & Mary College | New Delhi | Delhi | ▲ 6 |
| #39 | Madras School of Social Work | Chennai | Tamil Nadu | ▼ 1 |
| #40 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | ▲ 27 |
| #41 | St. Teresa's College, Ernakulam | Ernakulam | Kerala | new |
| #42 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | ▲ 40 |
| #43 | Kamala Nehru College | Delhi | Delhi | ▼ 3 |
| #44 | Government Arts College | Coimbatore | Tamil Nadu | ▼ 12 |
| #45 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | new |
| #46 | Maharaja's College, Ernakulam | Ernakulam | Kerala | ▲ 14 |
| #47 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | ▲ 16 |
| #48 | Dyal Singh College | New Delhi | Delhi | ▼ 13 |
| #49 | Ramanujan College | New Delhi | Delhi | ▼ 8 |
| #50 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | new |
| #51 | Bishop Moore College | Alappuzha | Kerala | new |
| #52 | Govt Home Science College | Chandigarh | Chandigarh | new |
| #53 | St. Thomas College, Thrissur | Thrissur | Kerala | ▲ 10 |
| #54 | S.B. College, Changanacherry | Kottayam | Kerala | ▲ 8 |
| #55 | St. Xavier's College, Palayamkottai | Palayamkottai | Tamil Nadu | ▲ 32 |
| #56 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | new |
| #57 | College of Social Work Nirmala Niketan | Mumbai | Maharashtra | new |
| #58 | The American College | Madurai | Tamil Nadu | new |
| #59 | St. Joseph's College, Devagiri | Kozhikode | Kerala | ▲ 19 |
| #60 | Queen Mary`s College | Chennai | Tamil Nadu | ▼ 13 |
| #61 | I.C.College of Home Science | Hisar | Haryana | ▼ 19 |
| #62 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | ▼ 23 |
| #63 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | ▼ 9 |
| #64 | Raja Narendra Lal Khan Women's College - Autonomous | Midnapore | West Bengal | ▲ 9 |
| #65 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | ▲ 28 |
| #66 | Women`s Christian College | Chennai | Tamil Nadu | ▲ 28 |
| #67 | Ramjas College | Delhi | Delhi | ▼ 1 |
| #68 | Shyam Lal College | Delhi | Delhi | ▲ 9 |
| #69 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | ▲ 14 |
| #70 | Shivaji College | Delhi | Delhi | = |
| #71 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | ▼ 1 |
| #72 | Sacred Heart College | Kochi | Kerala | new |
| #73 | Midnapore College | Paschim Medinipur | West Bengal | ▲ 24 |
| #74 | Dhanalakshmi Srinivasan College of Arts & Science for Women | Perambalur | Tamil Nadu | new |
| #75 | Govt. College for Women | Thiruvananthapuram | Thiruvananthapuram Kerala | new |
| #76 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | ▼ 27 |
| #77 | Union Christian College | Ernakulam | Kerala | ▲ 20 |
| #78 | Bethune College | Kolkata | West Bengal | ▼ 4 |
| #79 | Fergusson College (Autonomous) | Pune | Maharashtra | ▼ 22 |
| #80 | St. Aloysius College | Mangaluru | Karnataka | new |
| #81 | Maharaja Agrasen College | Delhi | Delhi | ▼ 33 |
| #82 | Guru Nanak College | Chennai | Tamil Nadu | new |
| #83 | Government Institute of Science, Nagpur | Nagpur | Maharashtra | new |
| #84 | Delhi College of Arts & Commerce | South West | Delhi | new |
| #85 | CMS College Kottayam | Kottayam | Kerala | ▼ 4 |
| #86 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | ▲ 4 |
| #87 | Mar Athanasius College | Kothamangalam | Kerala | ▼ 31 |
| #88 | Nesamony Memorial Christian College | Marthandam | Tamil Nadu | ▲ 3 |
| #89 | Dr. S. N. S. Rajalakshmi College of Arts and Science | Coimbatore | Tamil Nadu | new |
| #90 | National College | Tiruchirappalli | Tamil Nadu | new |
| #91 | Women's Christian College, Nagercoil | Nagercoil | Tamil Nadu | new |
| #92 | Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | ▼ 41 |
| #93 | Keshav Mahavidyalya | Delhi | Delhi | ▼ 9 |
| #94 | Ethiraj College for Women | Chennai | Tamil Nadu | ▼ 29 |
| #95 | N. G. M. College | Pollachi | Tamil Nadu | new |
| #96 | St. Xavier's College | Ahmedabad | Gujarat | ▼ 9 |
| #97 | Indraprastha College for Women | Delhi | Delhi | ▼ 36 |
| #98 | St. Francis College for Women | Hyderabad | Telangana | new |
| #99 | Dr. G. R. Damodaran College of Science | Coimbatore | Tamil Nadu | new |
| #100 | Scottish Church College | Kolkata | West Bengal | new |
Source: NIRF India Rankings 2023, Ministry of Education, Government of India. Equal ranks are shared as published. Collegeolo links each institution to its profile where we have one.